You are here: Home » Healthcare » Health Care Facilities in Oswego County
Health Care Facilities in Oswego County
| Facility Name | Address | City | Bed Capacity |
| Albert Lindley Lee Memorial Hospital | 510 South St. | Fulton | 67 |
| Oswego Hospital-Alvin Krakau Community Mental Health Center | 74 Bunner St. | Oswego | 32 |
| Oswego Hospital | 110 W. 6th St. | Oswego | 132 |
| Andrew Michaud Nursing Home | 450 S. 4th St. | Fulton | 89 |
| St Luke Residential Health Care Facility | 299 E River Rd. | Oswego | 200 |
| Sunrise Nursing Home | 17 Sunrise Dr. | Oswego | 120 |
| Seneca Hill Manor Inc. | 20 Manor Dr. | Oswego | 180 |
| Pontiac Nursing Home | 303 E River Rd. | Oswego | 20 |
| Loretto-Oswego Health and Rehabilitation Center | 132 Ellen St. | Oswego | 180 |
| Oswego County Opportunities Inc. | 10 George St. | Oswego | N/A |
| Northern Oswego County Health Services | 61 Delano St. | Pulaski | N/A |


